| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | AZ Ice Breakers - Red, SC of Phoenix | 1 | 2 | 1 | 2/1 | |
| 2. | Fort Collins Fire Crystals - Fireflies, Fort Collins FSC | 2 | 1 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carylyn Landt | Alpine, CA |
| Assistant Referee | Mary Ann Wilcox | Salt Lake City, UT |
| Ice Level Asst. Referee | ||
| Accountant | ||
| Judge 1 | Christopher Brunner | Medford, MA |
| Judge 2 | Paula Ziegler | Clearwater Beach, FL |
| Judge 3 | Stephanie Pusch | Plymouth, MN |
| Substitute |
Last Updated: Sat, Jan 24, 2026, 05:02PM (Competition local time)